Description
CONCAVE
Double Concave V tail for rail to rail and speed.
ROCKER
Standard flat rocker for all conditions.
Length (Feet) |
Width (Inches) |
Thickness (Inches) |
Volume (Litres) |
Fins |
---|---|---|---|---|
6’4 | 21 | 25/8 | 39.28 | 3FIN |
6’5 | 211/4 | 25/8 | 40.33 | 3FIN |
6’6 | 211/2 | 25/8 | 41.43 | 3FIN |
6’8 | 213/4 | 25/8 | 43.12 | 3FIN |
6’10 | 22 | 23/4 | 46.91 | 3FIN |
7’0 | 221/4 | 23/4 | 48.73 | 3FIN |
7’2 | 221/4 | 23/4 | 50.05 | 3FIN |
7’4 | 221/2 | 23/4 | 52.2 | 3FIN |
Reviews
There are no reviews yet.